



Production of furniture shield of oak, ash, pine
ODO ‘Interresursy’ is a modern woodworking company that specializiruetsya in the production of furniture boards of such wood species as oak, ash and pine.
Our company provides all stages of the technological process of production of furniture Board-from cutting timber to manufacture finished products. We have your own sawmill and drying chambers with a total volume of 1100м3. High-tech equipment allows us to adhere to high standards of quality. We pay special attention to modernizing and upgrading our equipment and production facilities.
We constantly ensure that each stage of the production of furniture panels meet the requirements of the technological process. Thanks to the professional approach to manufacturing and adherence to all quality standards we are trusted in many countries around the world. For many years we have been successfully exporting our products to more than 5 European countries.
ODO ‘Interresursy’ offers individual approach to each client and a wide range of quality products
General quality requirements of wooden panels
General quality requirements of wooden panels
| № n/p | Timber defects | Side А | Side В |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Mirrors | allowed up to 3mm by width and 20mm by length | allowed |
| 4 | Live knots | Allowed up to 5mm | Allowed up to 10mm |
| 5 | Tobacco knots | not allowed | not allowed |
| 6 | Live sapwood | not allowed | Allowed up to 20% |
| 7 | Colour sapwood | not allowed | not allowed |
| 8 | Threadlike cracks | not allowed | not allowed |
| 9 | Threadlike darkening | not allowed | not allowed |
| 10 | Darkening | not allowed | not allowed |
| 11 | Dote | not allowed | not allowed |
| 12 | Brown streak | not allowed | not allowed |
| 13 | Yellowness | not allowed | not allowed |
| 14 | Blueness | not allowed | not allowed |
| 15 | Skips in planing | not allowed | not allowed |
| 16 | Mechanical defects | not allowed | not allowed |
| 17 | Wood-fretter | not allowed | not allowed |
| 18 | Bark beetle | not allowed | not allowed |
General quality requirements of wooden panels
| № n/p | Timber defects | Side В | Side С |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Mirrors | allowed | allowed |
| 4 | Live knots | allowed up to 35mm | allowed up to 35mm |
| 5 | Tobacco knots | allowed up to 10mm not more than 5 knots per m2 | allowed up to 20mm |
| 6 | Live sapwood | not allowed | allowed up to 20% |
| 7 | Colour sapwood | not allowed | allowed |
| 8 | Threadlike cracks | allowed up to 50mm in length | allowed up to 50mm in length |
| 9 | Threadlike darkening | allowed up to 50mm in length and 50mm in width | allowed |
| 10 | Darkening | not allowed | allowed |
| 11 | Dote | not allowed | not allowed |
| 12 | Brown streak | not allowed | not allowed |
| 13 | Yellowness | not allowed | not allowed |
| 14 | Blueness | not allowed | not allowed |
| 15 | Skips in planing | not allowed | not allowed |
| 16 | Mechanical defects | not allowed | not allowed |
| 17 | Wood-fretter | not allowed | not allowed |
| 18 | Bark beetle | not allowed | not allowed |
General quality requirements of wooden panels
| № n/p | Timber defects | Side В | Side С |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Mirrors | allowed | allowed |
| 4 | Live knots | allowed up to 35mm | allowed up to 35mm |
| 5 | Tobacco knots | allowed up to 10mm not more than 5 knots per m2 | allowed up to 20mm |
| 6 | Live sapwood | not allowed | allowed up to 20% |
| 7 | Colour sapwood | not allowed | allowed |
| 8 | Threadlike cracks | allowed up to 50mm in length | allowed up to 50mm in length |
| 9 | Threadlike darkening | allowed up to 50mm in length and 50mm in width | allowed |
| 10 | Darkening | not allowed | allowed |
| 11 | Dote | not allowed | not allowed |
| 12 | Brown streak | not allowed | not allowed |
| 13 | Yellowness | not allowed | not allowed |
| 14 | Blueness | not allowed | not allowed |
| 15 | Skips in planing | not allowed | not allowed |
| 16 | Mechanical defects | not allowed | not allowed |
| 17 | Wood-fretter | not allowed | not allowed |
| 18 | Bark beetle | not allowed | not allowed |
| № п/п | пороки деревини | Сторона А | Сторона В |
|---|---|---|---|
| 1 | Перепади по кольору | допустимо | допустимо |
| 2 | Змішаний (радіальний, тангенціальний) розпил | допустимо | допустимо |
| 3 | Дзеркала | допустимо | допустимо |
| 4 | Живі сучки | допустимо до 35мм | допустимо до 35мм |
| 5 | Табачні сучки | допустимо до 10мм в діаметрі не більш ніж 5шт на м2 | допустимо до 20мм |
| 6 | Жива заболонь | не допустимо | допустимо до 20% |
| 7 | Кольорова заболонь | не допустимо | не допустимо |
| 8 | ниткоподібні тріщини | допустимо довжиною до 50мм | допустимо |
| 9 | ниткоподібне потемніння | допустимо до 5мм в ширину и 50мм в довжину | допустимо |
| 10 | потемніння | не допустимо | не допустимо |
| 11 | Гниль | не допустимо | не допустимо |
| 12 | Підпар | не допустимо | не допустимо |
| 13 | Хімічна зміна кольору – жовтизна | не допустимо | не допустимо |
| 14 | Хімічна зміна кольору :синька | не допустимо | не допустимо |
| 15 | Непрострог | не допустимо | не допустимо |
| 16 | Механічні пошкодження | не допустимо | не допустимо |
| 17 | Шашіль | не допустимо | не допустимо |
| 18 | Короїд | не допустимо | не допустимо |
General quality requirements of wooden panels
| № n/p< | Timber defects | Face side/th> | Bottom side/th> |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Mirrors | allowed | allowed |
| 4 | Live knots | allowed up to up to 70mm | allowed up to up to 40mm with no limit as to quantity |
| 5 | Tobacco knots | allowed up to up to 35mm/td> | allowed up to up to 35mm with no limit as to quantity |
| 6 | Live sapwood | Allowed up to 5% | allowed with no limit as to quantity |
| 7 | Colour sapwood | Allowed up to 5% | Allowed with no limit as to quantity |
| 8 | Threadlike cracks | allowed up to 200mm | allowed |
| 9 | Threadlike darkening | allowed | allowed |
| 10 | Darkening | allowed | allowed |
| 11 | Dote | not allowed | not allowed |
| 12 | Brown streak | not allowed | not allowed |
| 13 | Yellowness | allowed | allowed |
| 14 | Blueness | not allowed | not allowed |
| 15 | Skips in planing | not allowed | not allowed |
| 16 | Mechanical defects | not allowed | not allowed |
| 17 | Wood-fretter | not allowed | not allowed |
| 18 | Bark beetle | not allowed | not allowed |
General quality requirements of wooden panels
| № n/p< | Timber defects | Face side/th> | Bottom side/th> |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Mirrors | allowed | allowed |
| 4 | Live knots | allowed with no limit as to quantity | allowed with no limit as to quantity |
| 5 | Tobacco knots | allowed with no limit as to quantity/td> | allowed with no limit as to quantity |
| 6 | Live sapwood | allowed with no limit as to quantity | allowed with no limit as to quantity |
| 7 | Colour sapwood | allowed with no limit as to quantity | allowed with no limit as to quantity |
| 8 | Threadlike cracks | allowed with no limit as to quantity | allowed |
| 9 | Threadlike darkening | allowed | allowed |
| 10 | Darkening | allowed | allowed |
| 11 | Dote | allowed | allowed |
| 12 | Brown streak | allowed | allowed |
| 13 | Yellowness | allowed | allowed |
| 14 | Blueness | allowed | allowed |
| 15 | Skips in planing | allowed | allowed |
| 16 | Mechanical defects | allowed | allowed |
| 17 | Wood-fretter | allowed | allowed |
| 18 | Bark beetle | allowed | allowed |
General quality requirements of wooden panels
| № n/p< | Timber defects | Face side/th> | Bottom side/th> |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Live knots | allowed up to 5mm | allowed up to 10mm |
| 4 | Tobacco knots | not allowed | not allowed |
| 5 | Heart wood | allowed with no limits/td> | allowed with no limits |
| 6 | Threadlike cracksd | not allowed | not allowed |
| 7 | Threadlike darkening | not allowed | not allowed |
| 8 | Darkening | not allowed | not allowed |
| 9 | Dote | not allowe | not allowe |
| 10 | Brown streak | not allowe | not allowe |
| 11 | Yellowness | not allowed | not allowed |
| 12 | Blueness | not allowed | not allowed |
| 13 | Skips in planing | not allowed | not allowed |
| 14 | Mechanical defects | not allowed | not allowed |
| 15 | Wood-fretter | not allowed | not allowed |
| 16 | Bark beetle | not allowed | not allowed |
General quality requirements of wooden panels
| № n/p< | Timber defects | Face side/th> | Bottom side/th> |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Live knots | allowed up to 35mm | allowed up to 35mm |
| 4 | Tobacco knots | alowed up to 35mm not more than 5 knots per m2 | allowed up to 20mm |
| 5 | Heart wood | allowed with no limits/td> | allowed with no limits |
| 6 | Threadlike cracksd | not allowed | not allowed |
| 7 | Threadlike darkening | not allowed | not allowed |
| 8 | Darkening | not allowed | not allowed |
| 9 | Dote | not allowe | not allowe |
| 10 | Brown streak | not allowe | not allowe |
| 11 | Yellowness | not allowed | not allowed |
| 12 | Blueness | not allowed | not allowed |
| 13 | Skips in planing | not allowed | not allowed |
| 14 | Mechanical defects | not allowed | not allowed |
| 15 | Wood-fretter | not allowed | not allowed |
| 16 | Bark beetle | not allowed | not allowed |
General quality requirements of wooden panels
| № n/p< | Timber defects | Face side/th> | Bottom side/th> |
|---|---|---|---|
| 1 | Variations in colour | allowed | allowed |
| 2 | Radial and tangential cutting | allowed | allowed |
| 3 | Live knots | allowed up to 5mm | allowed up to 5mm |
| 4 | Tobacco knots | not allowed | not allowed |
| 5 | Heart wood | not allowed | not allowed |
| 6 | Threadlike cracksd | not allowed | not allowed |
| 7 | Threadlike darkening | not allowed | not allowed |
| 8 | Darkening | not allowed | not allowed |
| 9 | Dote | not allowe | not allowe |
| 10 | Brown streak | not allowe | not allowe |
| 11 | Yellowness | not allowed | not allowed |
| 12 | Blueness | not allowed | not allowed |
| 13 | Skips in planing | not allowed | not allowed |
| 14 | Mechanical defects | not allowed | not allowed |
| 15 | Wood-fretter | not allowed | not allowed |
| 16 | Bark beetle | not allowed | not allowed |